 
  Provincial Officers to be invested on 15th March 2025
| Sub-Prior | E.Kt. Richard J. Phillips | ||||||||||||||||||||
| Prelate | R.E.Kt. Malcolm C.G. Lane GCTJP | ||||||||||||||||||||
| Chancellor | E.Kt. Nigel E. Williams | ||||||||||||||||||||
| First Constable | E.Kt. Roger P. Thompson | ||||||||||||||||||||
| Second Constable | E.Kt. Anthony D. Jones | ||||||||||||||||||||
| Treasurer | E.Kt. Stephen P. Howlett | ||||||||||||||||||||
| Registrar | E.Kt. Derek J. Hemfrey | ||||||||||||||||||||
| Vice-Chancellor | E.Kt. R. Anthony Marno | ||||||||||||||||||||
| Marshal | E.Kt. Carl D. Davies | ||||||||||||||||||||
| Deputy Marshal | E.Kt. Stephen M. Roberts | ||||||||||||||||||||
| Deputy Marshal | E.Kt. Paul Evans | ||||||||||||||||||||
| Almoner | E.Kt. Rev’d Anthony H. Stevens | ||||||||||||||||||||
| Herald | E.Kt. Tim Parr | ||||||||||||||||||||
| Herald | E.Kt. Huw L. John | ||||||||||||||||||||
| Standard Bearer (B) | E.Kt. R. John Hibberd | ||||||||||||||||||||
| Standard Bearer (VB) | E.Kt. Stephen C. Smith | ||||||||||||||||||||
| Banner Bearer | E.Kt. David H. Elliott | ||||||||||||||||||||
| Sword Bearer | E.Kt. David Lyn Jones | ||||||||||||||||||||
| Aide-de-Camp | E.Kt. Malcolm R.White | ||||||||||||||||||||
| Warden of Regalia | Kt. Andrew R. Newson | ||||||||||||||||||||
| Chamberlain | E.Kt. William M. Thomas | ||||||||||||||||||||
| Captain of Guards | E.Kt. Ian J. Greenhill | ||||||||||||||||||||
| Organist | E.Kt. Terry Price | ||||||||||||||||||||
| Guard | Kt. Stephen McGarvie | ||||||||||||||||||||
| Past Rank Promotions | |||||||||||||||||||||
| 
 | 
 | 
 
            
    